missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XSelect HSS C18 Column
Waters Corporation XSelect HSS C18 Column
Product Code. 15638436
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
33 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 15638436 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 17122912 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 17132912 | 250 mm | 4.6 mm | 3.5 μm | Each |
| 17172912 | 250 mm | 4.6 mm | 5 μm | Each |
| 17133672 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 17153662 | 50 mm | 1 mm | 3.5 μm | Each |
| 17163662 | 100 mm | 1 mm | 3.5 μm | Each |
| 17173662 | 150 mm | 1 mm | 3.5 μm | Each |
| 17193662 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 17103672 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 17113672 | 75 mm | 2.1 mm | 3.5 μm | Each |
| 17123672 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 17143672 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 17153672 | 30 mm | 2.1 mm | 5 μm | Each |
| 17163672 | 50 mm | 2.1 mm | 5 μm | Each |
| 17173672 | 100 mm | 2.1 mm | 5 μm | Each |
| 17183672 | 150 mm | 2.1 mm | 5 μm | Each |
| 17193672 | 50 mm | 3 mm | 5 μm | Each |
| 17103682 | 100 mm | 3 mm | 5 μm | Each |
| 17113682 | 150 mm | 3 mm | 5 μm | Each |
| 17123682 | 250 mm | 3 mm | 5 μm | Each |
| 17143682 | 30 mm | 4.6 mm | 5 μm | Each |
| 17153682 | 75 mm | 4.6 mm | 5 μm | Each |
| 17163682 | 100 mm | 4.6 mm | 5 μm | Each |
| 17182902 | 100 mm | 3 mm | 3.5 μm | Each |
| 17192902 | 150 mm | 3 mm | 3.5 μm | Each |
| 17102912 | 30 mm | 3 mm | 3.5 μm | Each |
| 17112912 | 50 mm | 3 mm | 3.5 μm | Each |
| 17142912 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 17152912 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 17162912 | 150 mm | 4.6 mm | 5 μm | Each |
| 17152932 | 50 mm | 4.6 mm | 5 μm | Each |
| 17103232 | 75 mm | 3 mm | 3.5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 33 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The HSS C18 packing is the most stable commercially available bonded phase and does not suffer from peak shape issues that plague older stationary phases that rely upon steric protection (and lack of endcapping) to produce stability at low pH.
- The HSS C18 HPLC columns are fully scalable and are completely transferable to UPLC separations.
Specifications
Specifications
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 100 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?