Learn More
Description
Includes
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration |
|---|---|---|
| Bis(2-Ethylhexyl)phthalate | 117-81-7 | 0μg/g |
| Butylbenzyl phthalate | 85-68-7 | 0μg/g |
| Diethyl phthalate | 84-66-2 | 0μg/g |
| Diisodecyl phthalate | 26761-40-0 | 0μg/g |
| Diisononyl phthalate | 28553-12-0 | 0μg/g |
| Dimethyl phthalate | 131-11-3 | 0μg/g |
| Di-n-butyl phthalate | 84-74-2 | 0μg/g |
| Di-n-octyl phthalate | 117-84-0 | 0μg/g |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Specifications
Specifications
| Chemical Name or Material | Polyethylene QC Standard Blank |
| Packaging | 2mL amber prescored glass ampule |
| Concentration or Composition Notes | Certificate of Analysis reports target analytes to a ±2% accuracy and correct for raw material purity. |
| Technique | AA, ICP |
| For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation |
| Type | Certified Reference Material |
| Quantity | 5 g |
Product intended for laboratory use only
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.