Learn More
- Home
- Products
- Buffers and Standards
- Electrochemistry Standards
- Ion Selective Electrode Standards
- Thermo Scientific™ Orion™ ISE Calibration Standards
Thermo Scientific™ Orion™ ISE Calibration Standards
Product Code. 11757677| Product Code. | Analyte or Component Names | Concentration | unitSize |
|---|---|---|---|
| 11757677 | Ammonia | 0.1M | 475mL |
| 12821521 | Ammonia | 0.1M | Each |
| 11767677 | Ammonia | 1000 ppm | 475mL |
| 12861521 | Ammonia | 100 ppm | Each |
| 11707687 | Ammonia | 100 ppm | 475mL |
| 11966079 | Bromide | 0.1M | 475mL |
| 11956089 | Calcium | 0.1 M | 475mL |
| 11727677 | Carbon Dioxide | 0.1 M | 475mL |
| 11737677 | Carbon Dioxide | 1000 ppm | 475mL |
| 10685081 | Chloride and Sodium | 0.1 M | Each |
| 11727657 | Chloride and Sodium | 0.1 M | 475mL |
| 10757051 | Chloride | 1000 ppm | Each |
| 12059957 | Chloride | 100 ppm | 475mL |
| 10292391 | Chloride | 100 ppm | Each |
| 11727707 | Residual Chlorine | 100 ppm | 475mL |
| 12831471 | Cupric | 0.1 M | Each |
| 11757657 | Cupric | 0.1 M | 475mL |
| 11737647 | Fluoride | 0.1 M | 475mL |
| 10470063 | Fluoride | 0.1 M | Each |
| 11747647 | Fluoride | 100 ppm | 475mL |
| 11768236 | Fluoride | 10 ppm with TISAB II | 475mL |
| 10252921 | Fluoride | 2 ppm with TISAB II | 475mL |
| 11748236 | Fluoride | 1 ppm with TISAB II | 475mL |
| 11777647 | Fluoride | 1 ppm with TISAB II and 10 ppm with TISAB II | Each |
| 11727667 | Iodide | 0.1 M | 475mL |
| 10625091 | Iodide | 0.1 M | Each |
| 11976089 | Lead | 0.1 M | 475mL |
| 11787667 | Sulfate Standard for Lead ISE | 0.1 M | 475mL |
| 11762867 | Nitrate | 0.1 M | 475mL |
| 12750588 | Nitrate | 0.1 M | Each |
| 12760588 | Nitrate | 1000 ppm | Each |
| 11772867 | Nitrate | 1000 ppm | 475mL |
| 12891401 | Nitrate | 100 ppm | 475mL |
| 11757527 | Nitrate | 100 ppm | Each |
| 11792867 | Potassium | 0.1 M | 475mL |
| 10354811 | Sodium | 1000 ppm | Each |
| 11732787 | Sodium | 1000 ppm | 475mL |
| 10579701 | Sodium | 100 ppm | Each |
| 11797647 | Sodium | 100 ppm | 475mL |
| 11787647 | Sodium | 10 ppm | 475mL |
| 10709551 | Sodium | 10 ppm | Each |
| 11742787 | Sodium Known Addition | 1000 ppm with ISA | 475mL |
| 11752737 | Sodium Known Addition | 1M | Each |
| 11712877 | Water Hardness | 100 ppm | 475mL |
| 10069100 | Water Hardness | 100 ppm | 1mL |
Description
Take accurate, reproducible ion concentration measurements by calibrating your Ion Selective Electrode with high-quality Thermo Scientific™ Orion™ ISE Calibration Standards. Use these standards with electrodes including ammonia, chloride, fluoride, nitrate, potassium, silver, sodium and sulfide. Orion calibration standards are NIST traceable and manufactured under ISO 9001 quality standards.
All standards are 1 pint (475mL) bottles, unless otherwise noted.
Specifications
Specifications
| Description | Ammonia Standard |
| Packaging | 1 Bottle |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 0.1000 M +/- 0.0005 M Ammonium Chloride |
| Traceability to NIST | Yes |
| Product Line | Ammonia Ion Selective Electrodes Including 9512BNWP, 9512HPBNWP |
| Analyte or Component Names | Ammonia |
| Concentration | 0.1M |
| Color | Colorless |
| For Use With (Equipment) | Ammonia Ion Selective Electrode |
| Solution Type | Calibration Standard |
| Type | Calibration Standard |
| Element | Cu |
| Quantity | 475 mL |
| Show More Show Less |
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.