Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil™ PREP ODS C18 HPLC Columns
Thermo Scientific™ Hypersil™ PREP ODS C18 HPLC Columns
Product Code. 16399036 Shop All Thermo Scientific Products| Code produit | Length (Metric) | Diameter (Metric) | Particle Size | Column Format | Conditionnement |
|---|---|---|---|---|---|
| 16399036 | 250 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16388976 | 50 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16398976 | 50 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16308986 | 100 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16318986 | 100 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16328986 | 150 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16338986 | 150 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16348986 | 250 mm | 2 mm | 3 μm | Preparative Column, Standard | Each |
| 16358986 | 250 mm | 4.6 mm | 3 μm | Preparative Column, Standard | Each |
| 16368986 | 50 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16378986 | 50 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16388986 | 50 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16398986 | 50 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16308996 | 50 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16318996 | 100 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16328996 | 100 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16338996 | 100 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16348996 | 100 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16358996 | 100 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16368996 | 150 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16378996 | 150 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16388996 | 150 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16398996 | 150 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16309006 | 150 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16319006 | 150 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16329006 | 150 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16339006 | 150 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16349006 | 150 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16359006 | 250 mm | 2 mm | 5 μm | Preparative Column, Standard | Each |
| 16369006 | 250 mm | 4.6 mm | 5 μm | Preparative Column, Standard | Each |
| 16379006 | 250 mm | 10 mm | 5 μm | Preparative Column, Standard | Each |
| 16389006 | 250 mm | 20 mm | 5 μm | Preparative Column, Standard | Each |
| 16399006 | 250 mm | 25 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16309016 | 250 mm | 30 mm | 5 μm | Preparative Column, Standard | Each |
| 16319016 | 250 mm | 30 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16329016 | 250 mm | 50 mm | 5 μm | Preparative Column, Standard | Each |
| 16339016 | 250 mm | 50 mm | 5 μm | Preparative Column, Xtended Life | Each |
| 16349016 | 8 mm | 10 mm | 10 μm | Guard Column | Each |
| 16359016 | 20 mm | 10 mm | 10 μm | Guard Column | Each |
| 16369016 | 30 mm | 10 mm | 10 μm | Guard 1/16 in. | Each |
| 16379016 | 30 mm | 10 mm | 10 μm | Guard 1/8 in. | Each |
| 16389016 | 20 mm | 20 mm | 10 μm | Guard Column | Each |
| 16399016 | 30 mm | 20 mm | 10 μm | Guard 1/16 in. | Each |
| 16309026 | 30 mm | 20 mm | 10 μm | Guard 1/8 in. | Each |
| 16319026 | 50 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16329026 | 50 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16339026 | 50 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16349026 | 100 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16359026 | 100 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16369026 | 100 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16379026 | 150 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16389026 | 150 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16399026 | 150 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16309036 | 150 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16319036 | 150 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16329036 | 150 mm | 50 mm | 10 μm | Preparative Column, Standard | Each |
| 16339036 | 150 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16349036 | 250 mm | 10 mm | 10 μm | Preparative Column, Standard | Each |
| 16359036 | 250 mm | 20 mm | 10 μm | Preparative Column, Standard | Each |
| 16369036 | 250 mm | 25 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16379036 | 250 mm | 30 mm | 10 μm | Preparative Column, Standard | Each |
| 16389036 | 250 mm | 30 mm | 10 μm | Preparative Column, Xtended Life | Each |
| 16309046 | 250 mm | 50 mm | 10 μm | Preparative Column, Xtended Life | Each |
Log in to see stock.
missing translation for 'validMainframeMsg'
Description
Perfect for routine workflows, our Hypersil PREP ODS preparative LC column is a general purpose C18 used in a broad range of USP L1 applications.
Scale up your analytical method using Thermo Scientific™ Hypersil™ PREP ODS C18 reversed phase preparative HPLC Columns. Our columns come in a variety of dimensions including an option for XtendedLife hardware which improves column lifetime by maintaining a uniform packed bed. This C18 column is a general purpose column used in a broad range of applications, perfect for routine workflows.
For Routine Applications
- C18 (USP L1) selectivity.
- pH stable from 2 to 8.
- Maximum temperature of 60°C.
Preparative HPLC Column Hardware Options - based on column inner diameter (i.d.) and column performance needs.
Standard Threaded and Standard Flange Hardware
- Designed for standard applications, expertly packed and robustly designed to provide versatile products for routine use.
- Standard threaded hardware for column i.d. < 40mm.
- Standard flange hardware for column i.d. ≥ 40mm.
- Standard hardware can be modified on request to be compatible with SFC.
XtendedLife Hardware
- Improves column lifetime by incorporating an internal Dynamic Axial Compression (DAC) system, ensuring the media bed is continuously packed tightly.
- Compatible with SFC and is available in dimensions up to 50mm i.d.
Preparative Guards are a proven and cost effective way to extend the lifetime of your prep column. Our preparative guard columns require the use of a preparative guard holder.
Customer Specific Orders
- If there is a Thermo Scientific stationary phase you are currently using and would like to obtain in a preparative scale not shown or would like to discuss a specific column dimension, we would be happy to discuss your requirements.
- Please contact your local sales representative for Customer Specific Orders.
- Custom built columns are not eligible for returns.
Spécification
Spécification
| Column Format | Preparative Column, Standard |
| Diameter (Metric) | 50 mm |
| Length (Metric) | 250 mm |
| Max. Pressure | 2000 psi (140 bar) |
| Particle Size | 10 μm |
| pH | 2 to 8 |
| Pore Size | 130 Å |
| Surface Area | 195 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 |
| Packing Material | Spherical, Fully Porous Silica |
| Carbon Load | 10% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.