Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ Cyano HPLC Columns
Thermo Scientific™ Hypersil GOLD™ Cyano HPLC Columns
Product Code. 10213663 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10213663 | 150 mm | 4.6 mm | 5 μm | Each |
| 10231965 | 100 mm | 3 mm | 5 μm | Each |
| 10746144 | 150 mm | 2.1 mm | 5 μm | Each |
| 10662484 | 100 mm | 2.1 mm | 5 μm | Each |
| 10600954 | 50 mm | 2.1 mm | 5 μm | Each |
| 10538585 | 250 mm | 4 mm | 5 μm | Each |
| 10019152 | 100 mm | 4.6 mm | 5 μm | Each |
| 10273703 | 250 mm | 4.6 mm | 5 μm | Each |
| 10675325 | 200 mm | 2.1 mm | 1.9 μm | Each |
| 10525125 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10565885 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10319984 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10553995 | 150 mm | 4.6 mm | 3 μm | Each |
| 10795716 | 150 mm | 3 mm | 3 μm | Each |
| 10672864 | 150 mm | 2.1 mm | 3 μm | Each |
| 10785716 | 150 mm | 1 mm | 3 μm | Each |
| 10746524 | 100 mm | 4.6 mm | 3 μm | Each |
| 10417264 | 100 mm | 3 mm | 3 μm | Each |
| 10553225 | 100 mm | 2.1 mm | 3 μm | Each |
| 10069142 | 50 mm | 2.1 mm | 3 μm | Each |
| 10652484 | 50 mm | 4.6 mm | 5 μm | Each |
| 11508300 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10341215 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 10361105 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 11598290 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 10035844 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 11588290 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10269954 | 10 mm | 1 mm | 3 μm | Pack of 4 |
Beschreibung
Alternate selectivity with lower hydrophobicity. Use Thermo Scientific™ Hypersil Gold™ Cyano LC Columns for normal and reversed phase separations.
- Excellent peak shape
- Outstanding sensitivity
- Less retention for faster analysis
Spezifikation
Spezifikation
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 175 Å |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L10 |
| Stationary Phase | Cyano (CN) |
| Product Line | Hypersil GOLD |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 4% |
| Column Type | Mixed Mode |
| Endcapped | Yes |
| Phase | Normal and Reversed Phase |
| Type | Analytical Column |
| Mehr anzeigen Weniger anzeigen |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.