missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Cytiva Whatman™ Cellulose Acetate Membranes
Cytiva Whatman™ Cellulose Acetate Membranes
Product Code. 11395354
Change view
Click to view available options
Pore Size:
0.2 μm
0.45 μm
0.8 μm
1.2 μm
Membrane Type:
OE 66
OE 67
ST 68
ST 69
Sterility:
Non-sterile
Sterile
Unit Size:
Pack of 100
Pack of 25
Pack of 5
Pack of 50
Diameter (Metric):
13 mm
25 mm
47 mm
50 mm
85 mm
110 mm
142 mm
293 mm
20 product options available for selection
| Product Code. | Pore Size | Membrane Type | Sterility | unitSize | Diameter (Metric) |
|---|---|---|---|---|---|
| 11395354 | 0.2 μm | OE 66 | Non-sterile | Pack of 5 | - |
| 11385344 | 0.8 μm | ST 68 | Non-sterile | Pack of 100 | 47 mm |
| 11313425 | 1.2 μm | ST 69 | Non-sterile | Pack of 100 | 47 mm |
| 11329024 | 0.45 μm | OE 67 | Non-sterile | Pack of 100 | 25 mm |
| 11309024 | 0.45 μm | OE 67 | Non-sterile | Pack of 100 | 13 mm |
| 11349024 | 0.45 μm | OE 67 | Non-sterile | Pack of 100 | 50 mm |
| 11399014 | 0.45 μm | OE 67 | Non-sterile | Pack of 50 | 110 mm |
| 11319024 | 0.45 μm | OE 67 | Non-sterile | Pack of 25 | 142 mm |
| 11359024 | 0.45 μm | OE 67 | Non-sterile | Pack of 50 | 85 mm |
| 11335354 | 0.2 μm | OE 66 | Non-sterile | Pack of 100 | 47 mm |
| 11345354 | 0.2 μm | OE 66 | Non-sterile | Pack of 100 | 50 mm |
| 11355354 | 0.2 μm | OE 66 | Non-sterile | Pack of 50 | 110 mm |
| 11375354 | 0.2 μm | OE 66 | Non-sterile | Pack of 25 | 293 mm |
| 11385354 | 0.2 μm | OE 66 | Sterile | Pack of 100 | 47 mm |
| 11344814 | 0.45 μm | ST 69 | Non-sterile | Pack of 100 | 25 mm |
| 11364814 | 0.2 μm | ST 69 | Non-sterile | Pack of 100 | 47 mm |
| 10265591 | 0.45 μm | ST 69 | Non-sterile | Pack of 100 | 47 mm |
| 11325354 | 0.2 μm | OE 66 | Non-sterile | Pack of 100 | 25 mm |
| 11339024 | 0.45 μm | OE 67 | Non-sterile | Pack of 100 | 47 mm |
| 11365354 | 0.2 μm | OE 66 | Non-sterile | Pack of 25 | 142 mm |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 20 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
Prepares liquid scintillation cocktail for scintillation counter measurements. Whatman™ Cellulose Acetate Membranes are highly heat resistant and can filter hot liquids and hot gases.
- Low protein binding capacity
- Hydrophilic
- Improved solvent resistance and heat resistance
- Can be used for liquids or gases up to 180°C
- Sterilizable by any method without sacrificing integrity
For filtration with aqueous or alcoholic solvents and gases
Specifica
Specifica
| Material | Cellulose Acetate |
| Pore Size | 0.2 μm |
| Sterility | Non-sterile |
| Flow Rate | 26s/100mL/12.5cm2 |
| Hydrophobicity | Hydrophilic |
| Membrane Type | OE 66 |
| No. per Pack | 5/Pk. |
| Type | Sheet |
| Dimensions (L x W) | 300 x 600 mm |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?