missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubes
- Cell Culture Tubes
- Labcon SuperClear™ 12 x 75 mm Culture Tubes
Labcon SuperClear™ 12 x 75 mm Culture Tubes
Product Code. 17265714
Change view
Click to view available options
Closure Type:
Dual-position Cap
Dual-position Internal Plug
Not Included
Plug Seal
Material:
Polypropylene Resin
Polypropylene USP Class VI Resin
Polystyrene
Packaging Quantity:
1000 Tubes/Bag, 1 Bag/Cs
1000/Pk
125 Tubes/Bag, 8 Bags/Cs
125/Pk, 1000/Cs
25 Tubes/Bag, 20 Bags/Cs
3000 Tubes/Bag, 1 Bag/Cs
3000/Pk
Color:
Blue
Clear
Green
Natural
Orange
Purple
Red
Yellow
Unit Size:
Pack of 1000
Pack of 125
Pack of 3000
Pack of 500
24 product options available for selection
| Product Code. | Closure Type | Material | Packaging Quantity | Color | unitSize |
|---|---|---|---|---|---|
| 17265714 | Not Included | Polystyrene | 125/Pk, 1000/Cs | Natural | Pack of 125 |
| 16684072 | Dual-position Cap | Polystyrene | 25 Tubes/Bag, 20 Bags/Cs | Natural | Pack of 500 |
| 16674072 | Dual-position Cap | Polypropylene Resin | 125 Tubes/Bag, 8 Bags/Cs | Natural | Pack of 1000 |
| 16694072 | Dual-position Cap | Polypropylene Resin | 25 Tubes/Bag, 20 Bags/Cs | Natural | Pack of 500 |
| 16664072 | Dual-position Cap | Polystyrene | 125 Tubes/Bag, 8 Bags/Cs | Natural | Pack of 1000 |
| 16614082 | Plug Seal | Polypropylene Resin | 25 Tubes/Bag, 20 Bags/Cs | Natural | Pack of 500 |
| 16604082 | Plug Seal | Polystyrene | 25 Tubes/Bag, 20 Bags/Cs | Natural | Pack of 500 |
| 16634072 | Dual-position Internal Plug | Polystyrene | 1000 Tubes/Bag, 1 Bag/Cs | Natural | Pack of 1000 |
| 16634082 | Not Included | Polypropylene USP Class VI Resin | 1000 Tubes/Bag, 1 Bag/Cs | Natural | Pack of 1000 |
| 16654072 | Not Included | Polypropylene Resin | 125 Tubes/Bag, 8 Bags/Cs | Natural | Pack of 1000 |
| 16644082 | Not Included | Polypropylene USP Class VI Resin | 25 Tubes/Bag, 20 Bags/Cs | Natural | Pack of 500 |
| 16624072 | Not Included | Polypropylene Resin | 3000 Tubes/Bag, 1 Bag/Cs | Natural | Pack of 3000 |
| 16624082 | Not Included | Polystyrene | 1000 Tubes/Bag, 1 Bag/Cs | Natural | Pack of 1000 |
| 16644072 | Not Included | Polystyrene | 125 Tubes/Bag, 8 Bags/Cs | Natural | Pack of 1000 |
| 17275704 | Not Included | Polystyrene | 3000/Pk | Clear | Pack of 3000 |
| 17285704 | Not Included | Polypropylene Resin | 1000/Pk | Natural | Pack of 1000 |
| 17255714 | Dual-position Cap | Polypropylene Resin | 1000/Pk | Natural | Pack of 1000 |
| 17235714 | Not Included | Polypropylene Resin | 1000/Pk | Blue | Pack of 1000 |
| 17245714 | Not Included | Polypropylene Resin | 1000/Pk | Green | Pack of 1000 |
| 17225714 | Not Included | Polypropylene Resin | 1000/Pk | Purple | Pack of 1000 |
| 17215714 | Not Included | Polypropylene Resin | 1000/Pk | Red | Pack of 1000 |
| 17205714 | Not Included | Polypropylene Resin | 1000/Pk | Orange | Pack of 1000 |
| 17275714 | Not Included | Polypropylene Resin | 125/Pk, 1000/Cs | Natural | Pack of 125 |
| 17295704 | Not Included | Polypropylene Resin | 1000/Pk | Yellow | Pack of 1000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Codice prodotto.
17265714
missing translation for 'mfr'
Labcon
missing translation for 'supplierNo'
33253500009
Descrizione
- Culture tube
- For cell culture and general laboratory use
- ATP, RNase/DNase and Endotoxin Free (non-pyrogenic)
- Freezable to -80°C
- Seal with plug or dual position caps
- Made in USA
Specifica
Specifica
| Diameter (Metric) | 12 mm |
| Max. RCF | 1500 RCF |
| Product Type | Culture Tube |
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ISO 9001:2015; FDA CFR21 GMP |
| Closure Type | Not Included |
| Color | Natural |
| Length (Metric) | 75 mm |
| Material | Polystyrene |
| Disposable | Single-use |
| Packaging Quantity | 125/Pk, 1000/Cs |
| Width (Metric) | 12 mm |
| For Use With (Equipment) | For Cell Culture and General Laboratory Use |
| Product Line | SuperClear |
| Sterility | Non-sterile |
| Capacity (Metric) | 5 mL |
| Clean Claims | ATP, RNase/DNase and Endotoxin Free (non-pyrogenic) |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?