missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Electrical and Lighting Maintenance
- Brady™ PermaSleeve™ White Heat Shrink Wire and Cable Die-cut Labels for M6/M7 Printers
Brady™ PermaSleeve™ White Heat Shrink Wire and Cable Die-cut Labels for M6/M7 Printers
Product Code. 17898314
Change view
Click to view available options
Dimensions (L x W):
0.182 x 0.5 in.
0.182 x 0.875 in.
0.182 x 1 in.
0.182 x 1.75 in.
0.235 x 0.5 in.
0.235 x 0.583 in.
0.235 x 0.875 in.
0.235 x 1 in.
0.235 x 1.75 in.
0.335 x 0.437 in.
0.335 x 0.515 in.
0.335 x 0.583 in.
0.335 x 0.875 in.
0.335 x 1 in.
0.335 x 1.75 in.
0.439 x 1 in.
0.439 x 1.75 in.
0.645 x 0.5 in.
0.645 x 0.875 in.
0.645 x 1 in.
0.645 x 1.75 in.
0.851 x 1 in.
0.851 x 1.75 in.
1.66 x 1.75 in.
Height (Metric):
4.62 mm
5.97 mm
8.51 mm
11.15 mm
16.38 mm
21.62 mm
42.16 mm
Wire Gauge:
12 to 4 AWG
16 to 8 AWG
2 to 500 MCM
20 to 10 AWG
22 to 16 AWG
28 to 20 AWG
8 to 1 AWG
Unit Size:
Pack of 1000
Pack of 2000
Pack of 2500
Pack of 3000
Pack of 4000
Pack of 500
Pack of 5000
24 product options available for selection
| Product Code. | Dimensions (L x W) | Height (Metric) | Wire Gauge | unitSize |
|---|---|---|---|---|
| 17898314 | 0.335 x 0.583 in. | 8.51 mm | 20 to 10 AWG | Pack of 3000 |
| 17858914 | 0.182 x 0.5 in. | 4.62 mm | 28 to 20 AWG | Pack of 5000 |
| 17838984 | 0.182 x 0.875 in. | 4.62 mm | 28 to 20 AWG | Pack of 5000 |
| 17859094 | 0.182 x 1 in. | 4.62 mm | 28 to 20 AWG | Pack of 2500 |
| 17828794 | 0.182 x 1.75 in. | 4.62 mm | 28 to 20 AWG | Pack of 2500 |
| 17838234 | 0.235 x 0.583 in. | 5.97 mm | 22 to 16 AWG | Pack of 3000 |
| 17828234 | 0.235 x 0.5 in. | 5.97 mm | 22 to 16 AWG | Pack of 2000 |
| 17838144 | 0.235 x 0.875 in. | 5.97 mm | 22 to 16 AWG | Pack of 2000 |
| 17888134 | 0.235 x 1 in. | 5.97 mm | 22 to 16 AWG | Pack of 1000 |
| 17868234 | 0.235 x 1.75 in. | 5.97 mm | 22 to 16 AWG | Pack of 1000 |
| 17808314 | 0.335 x 0.437 in. | 8.51 mm | 20 to 10 AWG | Pack of 4000 |
| 17878374 | 0.335 x 0.515 in. | 8.51 mm | 20 to 10 AWG | Pack of 2000 |
| 17808264 | 0.335 x 0.875 in. | 8.51 mm | 20 to 10 AWG | Pack of 2000 |
| 17868374 | 0.335 x 1 in. | 8.51 mm | 20 to 10 AWG | Pack of 1000 |
| 17878384 | 0.335 x 1.75 in. | 8.51 mm | 20 to 10 AWG | Pack of 1000 |
| 17888944 | 0.439 x 1 in. | 11.15 mm | 16 to 8 AWG | Pack of 1000 |
| 17808904 | 0.439 x 1.75 in. | 11.15 mm | 16 to 8 AWG | Pack of 1000 |
| 17858804 | 0.645 x 0.5 in. | 16.38 mm | 12 to 4 AWG | Pack of 2000 |
| 17848934 | 0.645 x 0.875 in. | 16.38 mm | 12 to 4 AWG | Pack of 2000 |
| 17819014 | 0.645 x 1 in. | 16.38 mm | 12 to 4 AWG | Pack of 1000 |
| 17828994 | 0.645 x 1.75 in. | 16.38 mm | 12 to 4 AWG | Pack of 1000 |
| 17849014 | 0.851 x 1 in. | 21.62 mm | 8 to 1 AWG | Pack of 1000 |
| 17829024 | 0.851 x 1.75 in. | 21.62 mm | 8 to 1 AWG | Pack of 1000 |
| 17868134 | 1.66 x 1.75 in. | 42.16 mm | 2 to 500 MCM | Pack of 500 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Beskrivning
- Very high temperature resistance, UV resistant, chemical resistant, fuel and oil resistant, self-extinguishing
- Crisp, clear identification resistant to abrasions and fading
- 3:1 heat shrink labels fit snugly around wires for maximum insulation protection and permanent identification
- Made of B-342 polyolefin
Specifikationer
Specifikationer
| Certifications/Compliance | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL 224, RoHS Compliant to 2011/65/EU (Pass 2015/863), SAE AS23053/5 (Class 1) |
| Adhesive Type | Non-adhesive |
| Color | White |
| Finish | Matte |
| Format | Die-cut |
| Material | Polyolefin |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Electrical Labeling, Wire and Cable Labeling |
| For Use With (Equipment) | M610, M710, M611, BMP61, BMP71 |
| Quantity | 3000 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -67°F to +275°F |
| Temperature Range (Metric) | -55°C to +135°C |
| Wire Gauge | 20 to 10 AWG |
| Dimensions (L x W) | 0.335 x 0.583 in. |
| Length (English) | 0.335 in. |
| Width (English) | 0.583 in. |
| Width (Metric) | 14.81 mm |
| Height (Metric) | 8.51 mm |
| Diameter (English) | 0.187 in. |
| Diameter (Metric) | 4.75 mm |
| Alternate Part Number | BM-187-175-342-3 |
| Visa mer Visa mindre |
Produkttitel
Välj ett problem
Genom att klicka på Skicka bekräftar du att du kan bli kontaktad av Fisher Scientific angående feedbacken du har lämnat i detta formulär. Vi kommer inte att dela din information för andra ändamål. All kontaktinformation som tillhandahålls ska också underhållas i enlighet med vår Sekretesspolicy.
Hittar du en möjlighet till förbättring?