missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- Low to Medium Pressure LC Columns
- Diba Omnifit™ EZ Chromatography Columns with Two Fixed Endpieces
Diba Omnifit™ EZ Chromatography Columns with Two Fixed Endpieces
Product Code. 15855344
Change view
Click to view available options
Length (Metric):
50 mm
100 mm
150 mm
250 mm
330 mm
400 mm
500 mm
Diameter (Metric) Inner:
6.6 mm
10 mm
15 mm
25 mm
35 mm
50 mm
Column Capacity:
0.7 mL
2.4 mL
4.1 mL
5.5 mL
7.5 mL
9.4 mL
10.3 mL
12.4 mL
12.7 mL
17.3 mL
21.2 mL
23.6 mL
29.1 mL
34.4 mL
36.9 mL
38.9 mL
53 mL
58.9 mL
65.4 mL
83.1 mL
108 mL
115.5 mL
147.3 mL
181.6 mL
211.7 mL
230.7 mL
288.6 mL
356 mL
440.7 mL
600.9 mL
741.1 mL
941.4 mL
Unit Size:
Each
32 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Column Capacity | unitSize |
|---|---|---|---|---|
| 15855344 | 150 mm | 10 mm | 9.4 mL | Each |
| 15815384 | 150 mm | 25 mm | 58.9 mL | Each |
| 15825344 | 100 mm | 10 mm | 5.5 mL | Each |
| 15865394 | 150 mm | 35 mm | 115.5 mL | Each |
| 15855404 | 400 mm | 35 mm | 356 mL | Each |
| 15845354 | 400 mm | 10 mm | 29.1 mL | Each |
| 15815414 | 330 mm | 50 mm | 600.9 mL | Each |
| 15875354 | 500 mm | 10 mm | 36.9 mL | Each |
| 15845414 | 400 mm | 50 mm | 741.1 mL | Each |
| 15895394 | 250 mm | 35 mm | 211.7 mL | Each |
| 15895334 | 400 mm | 6.6 mm | 12.7 mL | Each |
| 15855374 | 500 mm | 15 mm | 83.1 mL | Each |
| 15845384 | 250 mm | 25 mm | 108 mL | Each |
| 15885374 | 100 mm | 25 mm | 34.4 mL | Each |
| 15825404 | 330 mm | 35 mm | 288.6 mL | Each |
| 15805334 | 150 mm | 6.6 mm | 4.1 mL | Each |
| 15875324 | 100 mm | 6.6 mm | 2.4 mL | Each |
| 15825374 | 400 mm | 15 mm | 65.4 mL | Each |
| 15805364 | 100 mm | 15 mm | 12.4 mL | Each |
| 15835334 | 250 mm | 6.6 mm | 7.5 mL | Each |
| 15885404 | 250 mm | 50 mm | 440.7 mL | Each |
| 15815354 | 330 mm | 10 mm | 23.6 mL | Each |
| 15895364 | 330 mm | 15 mm | 53 mL | Each |
| 15805394 | 400 mm | 25 mm | 181.6 mL | Each |
| 15865364 | 250 mm | 15 mm | 38.9 mL | Each |
| 15845324 | 50 mm | 6.6 mm | 0.7 mL | Each |
| 15835364 | 150 mm | 15 mm | 21.2 mL | Each |
| 15865334 | 330 mm | 6.6 mm | 10.3 mL | Each |
| 15835394 | 500 mm | 25 mm | 230.7 mL | Each |
| 15885344 | 250 mm | 10 mm | 17.3 mL | Each |
| 15875414 | 500 mm | 50 mm | 941.4 mL | Each |
| 15875384 | 330 mm | 25 mm | 147.3 mL | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 32 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Precision borosilicate glass columns provide inertness, visibility, and performance
- Superior frit placement adds bed support and even distribution of sample flow
- Reusable columns let you pack your own media specific to your application
Specifications
Specifications
| Temperature (Metric) Range | 4 to 40°C |
| Diameter (Metric) Inner | 10 mm |
| Type | Liquid Chromatography Column |
| Max. Pressure | 600 psi |
| Pore Size | 10 and 30 μm |
| Column Capacity | 9.4 mL |
| Length (Metric) | 150 mm |
| Material | Borosilicate Glass, PTFE, Polyethylene, FKM/FPM |
| Max. Temperature | 40°C |
| Includes | Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF Polypropylene fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits), and a Click-N-Seal™ 10-32 PEEK conical port fitting. |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?