missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 0.188 to 12 ng/mL (example only, lot dependent) |
| Assay Sensitivity | 0.25 ng/mL (example only; lot dependent) |
| Product Line | Novus |
| Product Type | ELISA Kit (Colorimetric) |
| Sample Type | Serum, Plasma, Cell Culture |
| For Use With (Application) | ELISA, Sandwich ELISA |
| Gene ID (Entrez) | 51534 |
| Gene Symbol | VTA1 |
| Quantity | 1 Kit |
| Research Discipline | Virology Bacteria and Parasites |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Individuate un'opportunità di miglioramento?