missing translation for 'onlineSavingsMsg'
Learn More
Learn More
R&D Systems™ Human HIF-3 alpha/HIF3A (NP_690008.2) VersaClone cDNA
Specifications
Specifications
| Gene | HIF-3 alpha |
| Accession Number | NP_690008.2 |
| Gene ID (Entrez) | 64344 |
| Gene Alias | Basic-helix-loop-helix-PAS protein MOP7, BHLHE17, bHLHe17HIF-3A2, Class E basic helix-loop-helix protein 17, HIF3A, HIF-3A4, HIF-3-alpha, HIF3-alpha, hypoxia inducible factor 3, alpha subunit, hypoxia-inducible factor 3-alpha, hypoxia-inducible factor-3 alpha 4, Inhibitory PAS domain protein, IPAS, IPASHIF3-alpha-1, Member of PAS protein 7, MOP7, MOP7PAS domain-containing protein 7, PASD7, PASD7HIF-3A |
| Content And Storage | Store the unopened product at -20°C to -70°C. Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Do not use past expiration date. |
| Species | Human |
| Quantity | 10 μg |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?