missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Pipette Products
- Pipette Tips
- Specialty Pipette Tips
- Gilson™ MICROMANTM E Capillary Pistons
Gilson™ MICROMANTM E Capillary Pistons
Codice prodotto. 11327920
Sfoglia Tutto Gilson Prodotti

Cambia vista
Click to view available options
Quantity:
10 x 96 Pk.
182 Pk.
192 Pk.
200 Pk.
576 Pk.
960 Pk.
Volume (Metric):
1 to 10 μL
10 to 100 μL
100 to 1000 μL
20 to 50 μL
3 to 25 μL
50 to 250 μL
Model:
CP10
CP100
CP1000
CP1000ST
CP100ST
CP10ST
CP25
CP250
CP250ST
CP25ST
CP50
CP50ST
Format:
Box
Rack, 10 x 96
Rack, 2 x 96
Dimensione della confezione:
Pack of 182
Pack of 192
Pack of 200
Pack of 576
Pack of 960
19 product options available for selection
| Codice prodotto. | Quantity | Volume (Metric) | Model | Format | unitSize |
|---|---|---|---|---|---|
| 11327920 | 960 Pk. | 10 to 100 μL | CP100ST | Box | Pack of 960 |
| 10192852 | 192 Pk. | 1 to 10 μL | CP10ST | Rack, 2 x 96 | Pack of 192 |
| 10011912 | 960 Pk. | 1 to 10 μL | CP10ST | Rack, 10 x 96 | Pack of 960 |
| 15306564 | 576 Pk. | 3 to 25 μL | CP25ST | Box | Pack of 576 |
| 10789324 | 192 Pk. | 10 to 100 μL | CP100ST | Box | Pack of 192 |
| 15304785 | 576 Pk. | 20 to 50 μL | CP50ST | Box | Pack of 576 |
| 15314785 | 576 Pk. | 50 to 250 μL | CP250ST | Box | Pack of 576 |
| 12609621 | 182 Pk. | 100 to 1000 μL | CP1000ST | Box | Pack of 182 |
| 10041932 | 960 Pk. | 1 to 10 μL | CP10 | Rack, 2 x 96 | Pack of 192 |
| 12001532 | 960 Pk. | 1 to 10 μL | CP10 | Rack, 10 x 96 | Pack of 960 |
| 10463942 | 200 Pk. | 3 to 25 μL | CP25 | Box | Pack of 200 |
| 10726470 | 960 Pk. | 3 to 25 μL | CP25 | Rack, 10 x 96 | Pack of 960 |
| 10646653 | 192 Pk. | 10 to 100 μL | CP100 | Box | Pack of 192 |
| 10494132 | 960 Pk. | 10 to 100 μL | CP100 | Box | Pack of 960 |
| 12123771 | 200 Pk. | 20 to 50 μL | CP50 | Box | Pack of 200 |
| 10866510 | 960 Pk. | 20 to 50 μL | CP50 | Rack, 10 x 96 | Pack of 960 |
| 10163522 | 200 Pk. | 50 to 250 μL | CP250 | Box | Pack of 200 |
| 10456925 | 10 x 96 Pk. | 50 to 250 μL | CP250 | Box | Pack of 960 |
| 12597526 | 182 Pk. | 100 to 1000 μL | CP1000 | Box | Pack of 182 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 19 options available.
Descrizione
- Recommended for reproducible, reliable results even with the most viscous or volatile liquids.
- Made specifically for GilsonTM MICROMANTM E pipets.
- Available in a wide range of volumes and designs, both in sterilized and standard versions, to suit your needs.
Specifica
Specifica
| Volume (Metric) | 10 to 100 μL |
| Filtered | Non-filtered |
| Sterility | Sterile |
| Color | Clear |
| Autoclavable | Autoclavable |
| Model | CP100ST |
| Length (English) | 10.71 in. |
| Length (Metric) | 41.8 mm |
| Format | Box |
| Tip Style | Positive Displacement |
| Packaging | Box |
| Quantity | 960 Pk. |
| Product Type | Capillary Piston |
| Disposable | Single-use |
| For Use With (Equipment) | Gilson Microman |
| Material | Polypropylene |
| Fit for Purpose | Certified Quality |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?