Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Product Code. 10606553| Product Code. | Diameter (Metric) | Color | Excitation/Emission | Quantity | unitSize |
|---|---|---|---|---|---|
| 10606553 | 0.04 μm | Red | 580/605 nm | 1 mL | Each |
| 10328192 | 0.1 μm | Yellow-Green | 505/515 nm | 10 mL | Each |
| 10696523 | 1.0 μm | Crimson | 625/645 nm | 2 mL | Each |
| 10023162 | 1.0 μm | Yellow-Green | 505/515 nm | 10 mL | Each |
| 10484962 | 0.1 μm | Red | 580/605 nm | 10 mL | Each |
| 10513463 | 0.2 μm | Yellow-Green | 505/515 nm | 10 mL | Each |
| 10033062 | 0.2 μm | Dark Red | 660/680 nm | 2 mL | Each |
| 10573663 | 0.04 μm | Yellow-Green, Orange, Red, Dark Red | 505/515, 540/560, 580/605, 660/680 nm | 1 mL/each | Each |
| 11514796 | 0.2 μm | Orange | 365/610 nm | 2 mL | 2mL |
| 10751154 | 0.02 μm | Dark Red | 660/680 nm | 2 mL | Each |
| 10398352 | 0.02 μm | Red | 580/605 nm | 10 mL | Each |
| 10338652 | 0.04 μm | Yellow-Green | 505/515 nm | 1 mL | Each |
| 10462472 | 0.5 μm | Yellow-Green | 505/515 nm | 10 mL | Each |
| 10318532 | 1.0 μm | Orange | 540/560 nm | 10 mL | Each |
| 10207002 | 2.0 μm | Nile Red | 535/575 nm | 2 mL | Each |
| 10768424 | 2.0 μm | Yellow-Green | 505/515 nm | 2 mL | Each |
| 10043302 | 0.02 μm | Blue | 365/415 nm | 10 mL | Each |
| 10684243 | 0.02 μm | Crimson | 625/645 nm | 2 mL | Each |
| 10761154 | 0.02 μm | Nile Red | 535/575 nm | 10 mL | Each |
| 10412892 | 0.02 μm | Yellow-Green | 505/515 nm | 10 mL | Each |
| 10093262 | 0.04 μm | Dark Red | 660/680 nm | 1 mL | Each |
| 10378932 | 0.04 μm | Orange | 540/560 nm | 1 mL | Each |
| 10144722 | 0.04 μm | Red-Orange | 565/580 nm | 1 mL | Each |
| 10003572 | 0.1 μm | Blue | 350/440 nm | 10 mL | Each |
| 10154722 | 0.1 μm | Infrared | 715/755 nm | 1 mL | Each |
| 10043142 | 0.1 μm | Orange | 540/560 nm | 10 mL | Each |
| 10296612 | 0.2 μm | Blue | 365/415 nm | 10 mL | Each |
| 10463622 | 0.2 μm | Crimson | 625/645 nm | 2 mL | Each |
| 10328482 | 0.2 μm | Orange | 540/560 nm | 10 mL | Each |
| 10544803 | 0.2 μm | Red | 580/605 nm | 10 mL | Each |
| 10738044 | 0.5 μm | Red | 580/605 nm | 10 mL | Each |
| 10398142 | 1.0 μm | Blue | 365/415 nm | 10 mL | Each |
| 10358482 | 1.0 μm | Blue | 350/440 nm | 10 mL | Each |
| 10217142 | 1.0 μm | Nile Red | 535/575 nm | 10 mL | Each |
| 10564423 | 1.0 μm | Red | 580/605 nm | 10 mL | Each |
| 10758244 | 2.0 μm | Blue | 365/415 nm | 2 mL | Each |
| 10318632 | 2.0 μm | Red | 580/605 nm | 2 mL | Each |
For Research Use Only. All usage must comply with product instructions.
For Research Use Only. All usage must comply with product instructions.
Description
Easily perform flow cytometry, microscopy, HTS, HCS, immunoassay, and other laboratory applications using our extensive selection of FluoSpheres Carboxylate-Modified Microspheres. FluoSphere beads can be used in passive adsorption or active, covalent coupling of proteins, nucleic acids, and biomolecules for particle capture applications. FluoSphere microspheres are loaded with proprietary fluorescent dyes, making them the brightest microspheres available.
Spécification
Spécification
| Content And Storage | Store in refrigerator (2–8°C) and protect from light. |
| Color | Red |
| For Use With (Application) | Fluorescence Microscopy |
| Material | Polystyrene |
| Product Type | Carboxylate-Modified Microsphere |
| Excitation/Emission | 580/605 nm |
| Product Line | FLUOSPHERES |
| Quantity | 1 mL |
| Surface Modification | Carboxylate |
| Diameter (Metric) | 0.04 μm |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.