missing translation for 'onlineSavingsMsg'
Learn More
Learn More
ATF2 293T Cell Overexpression Lysate (Denatured), Abnova
Description
Western Blotting
Specifications
Specifications
| Cell Line | 293T |
| For Use With (Application) | Western Blot |
| Description | ATF2 293T Cell Transient Overexpression Lysate(Denatured) |
| Gene Accession No. | BC026175 |
| Molecular Weight (g/mol) | 23.1 |
| pH Range | 6.8 |
| Plasmid | pCMV-ATF2 full-length |
| Quality Control Testing | Transient overexpression cell Lysate was tested with Anti-ATF2 antibody (H00001386-B01) by western blotting |
| Quantity | 100 μL |
| Storage Buffer | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?