Filtered Search Results
MP Biomedicals™ Lysing Matrix E, 2 mL Tubes
Lysing Matrix E contains 1.4 mm ceramic spheres, 0.1 mm silica spheres, and one 4 mm glass bead. Used to grind soil and other enviromental samples.
| Content And Storage | Store at Room Temperature. |
|---|---|
| Matrix | Lysing Matrix E |
| Bead Type | 1.4 mm Ceramic Spheres, 0.1 mm Silica Spheres, one 4 mm Glass Bead |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Soil,Environmental,Feces |
| Sample Volume | Up to 500 mg per prep |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | Rnase-free |
MP Biomedicals™ TeenPrep™ Lysing Matrix D Tubes
TeenPrep™ Lysing Matrix D Tubes contain 1.4 mm zirconium-silicate spheres and are used to grind soft animal and plant tissues, cultured cells and insects/worms.
| Matrix | Lysing Matrix D |
|---|---|
| Bead Type | 1.4 mm Zirconium-silicate Spheres |
| Sample Type | Animal Tissues,Plants,Cultured Cells,Insects,Worms |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | Rnase-free |
MP Biomedicals™ Lysing Matrix B, 2 mL Tubes
Lysing Matrix B contains 0.1 mm silica spheres for lysing bacteria and spores.
| Content And Storage | Store at Room Temperature. |
|---|---|
| Matrix | Lysing Matrix B |
| Bead Type | Silica Spheres |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Bacteria,Fungi,Soil,Animal Tissues |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ TallPrep™ Lysing Matrix A, 4.5 mL Tubes
TallPrep™ Lysing Matrix A contains garnet matrix and ceramic spheres for grinding or lysing animal and plant tissues, insects, bacteria, yeast, fungi and algae.
| Content And Storage | Store at Room Temperature. |
|---|---|
| Matrix | Lysing Matrix A |
| Bead Type | Garnet Flakes and Ceramic Spheres |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
| Sample Volume | Up to 0.5 g per prep |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | Rnase-free |
MP Biomedicals™ Lysing Matrix A, 2 mL Tubes
For all sample types except soil for the subsequent isolation of genomic DNA. Lysing Matrix A impact-resistant tubes contain garnet matrix and one 1/4 in. ceramic sphere.
| Content And Storage | Store at Room Temperature. |
|---|---|
| Matrix | Lysing Matrix A |
| Bead Type | Garnet Matrix, 1/4 in. Ceramic Sphere |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | Rnase-free |
| Matrix | Lysing matrix J |
|---|---|
| Bead Type | Yellow Zirconium Oxide, Aluminum Oxide |
| Capacity | 2 mL |
| Sample Type | Bacteria (Gram +/-),Animal Tissues,Fungi,Plants,Fixed Samples,Coral Emulsions,Mold |
| DNase | Dnase-free |
MP Biomedicals™ Lysing Matrix M, 2 mL Tubes
Lysing Matrix M Tubes contain one zirconium oxide ceramic sphere and are used to grind hard plant and animal tissues.
| Includes | Extra bag of spheres |
|---|---|
| Matrix | Lysing Matrix M |
| Bead Type | Quarter inch diameter Zirconium Oxide Coated Ceramic Sphere |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
MP Biomedicals™ Lysing Matrix B, 96-well Rack
Lysing Matrix B, 96-tube Rack is pre-filled with 0.1 mm silica spheres and used to lyse bacteria and spores.
| Includes | 1.2 mL Cluster-strip Tube and Cap Assemblies |
|---|---|
| Content And Storage | Store at Room Temperature. |
| Matrix | Lysing Matrix B |
| Bead Type | Silica Spheres |
| For Use With (Equipment) | FastPrep-96 or other bead beaters |
| Sample Type | Bacteria,Fungi,Soil,Animal Tissues |
| Sample Volume | Less than 80 mg per prep |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ Lysing Matrix I
Lysing Matrix I is effective at breaking very tough and hard samples, including organisms with a tough or dense exterior matrix.
| Matrix | Lysing matrix I |
|---|---|
| Sample Type | Seeds,Spores,Animal Tissues,Plants,Soil,Ancient and Dried Samples,Clay,Wood |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid isolation and purification, molecular biology, gene expression, microbiological analysis |
| RNase | RNase-free |
MP Biomedicals™ TeenPrep™ Lysing Matrix E, 15 mL Tubes
TeenPrep™ Lysing Matrix E contains ceramic spheres, silica spheres and glass beads for grinding soil, feces, sludge and other environmental samples.
| Content And Storage | Room Temperature |
|---|---|
| Matrix | Lysing Matrix E |
| Bead Type | 1.4 mm Ceramic Spheres, 0.1 mm Silica Spheres, 4 mm Glass Beads |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Soil,Environmental,Feces |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ Lysing Matrix Z, 2 mL Tubes
Lysing Matrix Z contains 2.0 mm diameter yttria-stabilized zirconium oxide beads and is used to grind soft animal and plant tissues and insects.
| Matrix | Lysing Matrix Z |
|---|---|
| Bead Type | Yttria-stabilized Zirconium Oxide |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants,Insects |
| Sample Volume | Less than 200 mg per prep |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ TallPrep™ Lysing Matrix C, 4.5 mL Tubes
TallPrep™ Lysing Matrix C contains 1 mm silica spheres for lysis of yeast and fungi as well as molds, spores and filamentous algae.
| Content And Storage | Room Temperature |
|---|---|
| Matrix | Lysing Matrix C |
| Bead Type | Silica Spheres |
| Sample Type | Yeast,Fungi,Algae |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ TeenPrep™ Lysing Matrix A, 15 mL Tubes
TeenPrep™ Lysing Matrix A contains garnet matrix and ceramic spheres for grinding or lysing animal and plant tissues, insects, bacteria, yeast, fungi and algae.
| Content And Storage | Store at Room Temperature. |
|---|---|
| Matrix | Lysing Matrix A |
| Bead Type | Garnet Matrix and Ceramic Spheres |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
| Sample Volume | Up to 2 g per prep |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | Rnase-free |
MP Biomedicals™ TallPrep™ Lysing Matrix E, 4.5 mL Tubes
TallPrep™ Lysing Matrix E contains ceramic spheres, silica spheres and glass beads for grinding soil, feces, sludge and other environmental samples.
| Content And Storage | Room Temperature |
|---|---|
| Matrix | Lysing Matrix E |
| Bead Type | 1.4 mm Ceramic Spheres, 0.1 mm Silica Spheres, 4 mm Glass Beads |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Soil,Environmental,Feces |
| DNase | Dnase-free |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
| RNase | RNase-free |
MP Biomedicals™ BigPrep™ Lysing Matrix Y, 50 mL Tubes
Lysing Matrix Y contains 0.5 mm diameter yttria-stabilized zirconium oxide beads and is used to lyse yeast, fungi and algae.
| Includes | Each tube contains 0.5mm dia. Yttria-Stabilized Zirconium Oxide beads |
|---|---|
| Matrix | Lysing Matrix Y |
| Bead Type | Yttria-stabilized Zirconium Oxide |
| For Use With (Equipment) | FastPrep instruments or other bead beaters |
| Sample Type | Animal Tissues,Plants,Insects |
| For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |