Gene Expression Screening Assays
- (96)
- (1)
- (98)
- (3)
- (92)
- (1)
- (3)
- (31)
- (31)
- (1)
- (31)
- (2)
- (1)
- (2)
- (3)
- (3)
- (3)
- (3)
- (36)
- (27)
- (3)
- (9)
- (4)
- (5)
Filtered Search Results
Invitrogen™ QuantiGene™ Plex Human JAK-STAT Signaling Pathway Panel, 23-plex
The QuantiGene Plex Human JAK-STAT Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JAK-STAT pathway through the analysis of 23 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Cell Signaling |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human JNK-MAPK Signaling Pathway Panel, 22-plex
The QuantiGene Plex Human JNK-MAPK Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JNK-MAPK pathway through the analysis of 22 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Cell Signaling |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
QuantiGene™ Plex Assay Kit
The QuantiGene Plex Assay Kit contains the generic reagents, buffers, and plates necessary to perform the assay in 96-well plates and must be used with a target-specific QuantiGene Plex panel (sold separately).
| Shipping Condition | Blue Ice |
|---|---|
| Format | 96-well |
| Product Type | Multiplex Assay Kit |
| For Use With (Equipment) | Luminex instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| For Use With (Application) | QuantiGene Plex Panel |
| Species | Universal |
| Detection Method | Fluorescence |
| Product Line | QuantiGene Plex |
Invitrogen™ QuantiGene™ Plex Chicken Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Chicken Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant chicken housekeeper genes through the analysis of 9 RNA targets and biomarkers in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Reference Genes |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Chicken |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
QuantiGene™ Plex Wash Buffer Components
QuantiGene Plex Wash Buffer Components are aqueous buffered solutions that are mixed with nuclease-free water to make QuantiGene Plex wash buffer.
| Shipping Condition | Room Temperature |
|---|---|
| Format | 96-well |
| Product Type | Wash Buffer |
| Key Functions | Multi-Gene Expression |
| For Use With (Application) | QuantiGene Plex Assay |
| Product Line | QuantiGene Plex |
Invitrogen™ QuantiGene™ Plex Human Neuroscience Panel, 15-plex
The QuantiGene Plex Human Neuroscience Panel 15-plex, enables measurement of expression of relevant human genes associated with neuroscience and brain development through the analysis of 15 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neurodegeneration Panel, 20-plex
The QuantiGene Plex Mouse Neurodegeneration Panel 20-plex, enables measurement of expression of relevant mouse genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Mouse |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neuroscience Panel, 15-plex
The QuantiGene Plex Mouse Neuroscience Panel 15-plex, enables measurement of expression of relevant mouse genes associated with neuroscience and brain development through the analysis of 15 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Mouse |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Neurodegeneration Panel, 20-plex
The QuantiGene Plex Human Neurodegeneration Panel 20-plex, enables measurement of expression of relevant human genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Virus-Host Panel, 50-plex
The QuantiGene Plex Mouse Virus-Host Panel, 50-plex, focuses on RNA targets relevant to respiratory virus infection biology in mouse models and includes targets related to immune response, viral infection process, cytokine storm, viral RNAs (SARS-CoV-2, influenza, respiratory syncytial virus/RSV), and more.
| Shipping Condition | Virology |
|---|---|
| Content And Storage | Virology |
| Format | 96-well |
| Channel Classification | Virology |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex™ Instrument |
| Sample Type | Virology |
| Research Area | Virology |
| For Use With (Application) | QuantiGene Plex Assay |
| Species | Virology |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Virus-Host Panel, 50-plex
The QuantiGene Plex Human Virus-Host Panel, 50-plex, focuses on RNA targets relevant to respiratory virus infection biology in humans and includes targets related to immune response, viral infection process, cytokine storm, viral RNAs (SARS-CoV-2, influenza, respiratory syncytial virus/RSV), and more.
| Shipping Condition | Virology |
|---|---|
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex™ Instrument |
| Sample Type | Virology |
| Research Area | Virology |
| For Use With (Application) | QuantiGene Plex Assay |
| Species | Virology |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Dog Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Dog Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant canine housekeeper genes through the analysis of 9 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Reference Genes |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Dog |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Pig Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Pig Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant porcine housekeeper genes through the analysis of nine RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Research Area | Reference Genes |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Pig |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Obesity Panel, 20-plex
The QuantiGene Plex Human Obesity Panel enables measurement of the expression of relevant genes implicated in obesity and endocrinology, through the analysis of 20 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, Cell/Blood/FFPE Lysates, Tissue Homogenates |
| Research Area | Endocrinology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Metabolism Panel, 25-plex
The QuantiGene Plex Human Metabolism Panel enables measurement of the expression of relevant genes implicated in metabolism and endocrinology, through the analysis of 25 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, Cell/Blood/FFPE Lysates, Tissue Homogenates |
| Research Area | Endocrinology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |