Antibodies
Filtered Search Results
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Tag |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | ELISA,Immunoprecipitation,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Isotype | IgG2a |
| Antigen | V5 Tag |
| Regulatory Status | RUO |
| Purification Method | Purified |
| Gene Alias | simian virus 5 antibody; SPV5gp2; sv5; V5; v-5; V5 Epitope Tag |
| Product Type | Antibody |
| Formulation | PBS with 0.01% sodium azide |
| Immunogen | V5 synthetic peptide: Gly-Lys-Pro-Ile-Pro-Asn-Pro-Leu-Leu-Gly-Leu-Asp-Ser-Thr-. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | SV5-Pk1 |
Invitrogen™ DYKDDDDK Tag Monoclonal Antibody (FG4R)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Tag |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | Immunoprecipitation,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Isotype | IgG1 |
| Concentration | 1 mg/mL |
| Antigen | DYKDDDDK Tag |
| Regulatory Status | RUO |
| Purification Method | Protein A |
| Gene Alias | DDDDK; DDDDK epitope tag; ECS epitope tag; ECS tag; FLAG; FLAG Tag |
| Product Type | Antibody |
| Formulation | PBS with no preservative; pH 7.2 |
| Immunogen | Synthetic peptide (DYKDDDDK) coupled to KLH. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | FG4R |
Invitrogen™ 6x-His Tag Monoclonal Antibody (HIS.H8)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Tag |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | ELISA,Immunoprecipitation,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Isotype | IgG2b |
| Concentration | 1 mg/mL |
| Antigen | 6x-His Tag |
| Regulatory Status | RUO |
| Purification Method | Protein A |
| Gene Alias | 6His tag; 6X His; His Tag; Histidine Tag |
| Product Type | Antibody |
| Formulation | PBS with no preservative; pH 7.2 |
| Immunogen | 6x His synthetic peptide. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | HIS.H8 |
Invitrogen™ Transferrin Receptor Monoclonal Antibody (H68.4)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
| Content And Storage | -20°C |
|---|---|
| Target Species | Chicken,Hamster,Human,Mouse,Rat |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | ELISA,Immunohistochemistry (Paraffin),Immunomicroscopy,Immunoprecipitation,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Gene Accession No. | P02786, Q07891, Q62351, Q90997, Q99376 |
| Isotype | IgG1 |
| Concentration | 0.5 mg/mL |
| Antigen | Transferrin Receptor |
| Gene Symbols | TFRC |
| Regulatory Status | RUO |
| Purification Method | Affinity chromatography |
| Gene Alias | 2610028K12Rik; AI195355; AI426448; AU015758; CD antigen CD71; CD71; chicken transferrin receptor; E430033M20Rik; I79_000642; IMD46; mammary tumor virus receptor 1; Mtvr1; Mtvr-1; p90; sTfR; T9; TfR; tfR1; TFR2; TFRC; TR; transferrin receptor; transferrin receptor (p90, CD71); transferrin receptor 2; transferrin receptor protein 1; Transferrin receptor protein 1, serum form; Trfr |
| Gene | TFRC |
| Product Type | Antibody |
| Gene ID (Entrez) | 100689395, 22042, 396191, 64678, 7037 |
| Formulation | PBS with 0.1% sodium azide; pH 7.4 |
| Immunogen | Recombinant human transferrin receptor. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | H68.4 |
Invitrogen™ Goat anti-Human IgG Fc Recombinant Secondary Antibody, Alexa Fluor™ 647
Goat Recombinant Monoclonal Secondary Antibody
| Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
|---|---|
| Target Species | Human |
| Host Species | Goat |
| Conjugate | Alexa Fluor 647 |
| Applications | Flow Cytometry,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1.0 mg/mL |
| Antigen | Human IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Protein G |
| Product Type | Secondary Antibody |
| Formulation | PBS with 5mM sodium azide; pH 7.2-7.4 |
| Immunogen | Purified Human IgG. |
| Classification | Recombinant Monoclonal |
| Primary or Secondary | Secondary |
| Clone | 3H8L9 |
Invitrogen™ Goat anti-Mouse IgG (H+L) Superclonal™ Secondary Antibody, HRP
Goat Recombinant Superclonal Secondary Antibody
| Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
|---|---|
| Target Species | Mouse |
| Host Species | Goat |
| Conjugate | HRP |
| Applications | ELISA,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/mL |
| Antigen | Mouse IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Gravity column chromatography |
| Product Type | Secondary Antibody |
| Formulation | PBS with HRP Stabilizer and proprietary preservative; pH 7.2-7.4 |
| Immunogen | Recombinant full-length protein. |
| Classification | Recombinant Superclonal |
| Primary or Secondary | Secondary |
Invitrogen™ Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488
Goat Polyclonal Secondary Antibody
Invitrogen™ beta-3 Tubulin Monoclonal Antibody (2G10)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
| Content And Storage | -20°C |
|---|---|
| Target Species | Human,Mouse,Rat,Rabbit,Bovine,Hamster,Pig,Guinea Pig |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | Flow Cytometry,Immunohistochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot,Immunocytochemistry,Multiplex Immunohistochemistry |
| Form | Liquid |
| Gene Accession No. | Q13509, Q2T9S0, Q4QRB4, Q9ERD7 |
| Isotype | IgG2a |
| Concentration | 1 mg/mL |
| Antigen | beta-3 Tubulin |
| Gene Symbols | LOC100341581, TUBB3 |
| Regulatory Status | RUO |
| Purification Method | Protein A |
| Gene Alias | 3200002H15Rik; beta 3 tubulin; beta tubulin 3; beta-4; betaIII-tubulin; CDCBM; CDCBM1; CFEOM3; CFEOM3A; class III beta-tubulin; FEOM3; I79_000194; LOC100341581; M(beta)3; M(beta)6; mc1R; melanocortin receptor 1; Neuron specific beta III Tubulin; neuron-specific class III beta-tubulin; TUBB; Tubb3; TUBB4; tubulin beta; tubulin beta 3 class III; Tubulin beta-3; tubulin beta-3 chain; Tubulin beta-4; Tubulin beta-4 chain; tubulin beta-III; tubulin, beta 3 class III; tubulin, beta, 3; tubulin, beta, 4; Unknown (protein for MGC:134115) |
| Gene | TUBB3 |
| Product Type | Antibody |
| Gene ID (Entrez) | 100341581, 100732882, 100760055, 10381, 106509340, 22152, 246118, 768070 |
| Formulation | PBS with 1mg/mL BSA, 30% glycerol and 0.05% sodium azide |
| Immunogen | A synthetic peptide corresponding to amino acids 436-450 from rat neuronal specific beta-3 tubulin. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | 2G10 |
Invitrogen™ c-Myc Monoclonal Antibody (9E10)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Human |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | ChIP Assay,ELISA,Flow Cytometry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot,Immunocytochemistry |
| Form | Liquid |
| Gene Accession No. | P01106 |
| Isotype | IgG1 |
| Concentration | 1 mg/mL |
| Antigen | c-Myc |
| Gene Symbols | MYC |
| Regulatory Status | RUO |
| Purification Method | Protein A |
| Gene Alias | AU016757; Avian myelocytomatosis viral (v-myc) oncogene homolog; avian myelocytomatosis viral oncogene homolog; bHLHe39; c Myc; class E basic helix-loop-helix protein 39; cmyc; c-Myc; c-myc epitope tag; c-myc proto-oncogene; mMyc; MRTL; Myc; Myc protein; Myc proto-oncogene protein; MYC proto-oncogene, bHLH transcription factor; Myc2; MYCC; myc-related translation/localization regulatory factor; myelocytomatosis oncogene; myelocytomatosis viral oncogene homolog; Niard; Nird; Proto-oncogene c-Myc; RNCMYC; Transcription factor p64; v-myc avian myelocytomatosis viral oncogene homolog; v-myc myelocytomatosis viral oncogene homolog; v-myc myelocytomatosis viral oncogene-like protein |
| Gene | MYC |
| Product Type | Antibody |
| Gene ID (Entrez) | 4609 |
| Formulation | PBS with 1mg/mL BSA and 0.05% sodium azide |
| Immunogen | Synthetic peptide A(408) E E Q K L I S E E D L L R K R R E Q L K H K L E Q L R N S C A(438) of human c-Myc. |
| Classification | Monoclonal |
| Primary or Secondary | Primary |
| Clone | 9E10 |
anti-Rabbit IgG, peroxidase-linked species-specific whole antibody (from donkey) Secondary Antibody, Cytiva
A highly species-specific anti-Rabbit IgG. Cytiva Lifescience™ anti-Rabbit IgG, peroxidase-linked species-specific whole antibody (from donkey) Secondary Antibody is used with Amersham™ ECL Western Blotting detection reagents.
| Antigen | IgG |
|---|---|
| Purification Method | Affinity Purified |
| Host Species | Donkey |
| Conjugate | HRP |
| Classification | Monoclonal |
| Isotype | IgG |
| Primary or Secondary | Secondary |
Invitrogen™ 6x-His Tag Monoclonal Antibody (HIS.H8), HRP
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Mouse Monoclonal Antibody
Invitrogen™ Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 647
Donkey Polyclonal Secondary Antibody
Invitrogen™ Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, HRP
Goat Polyclonal Secondary Antibody
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Goat |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Form | Lyophilized |
| Isotype | IgG |
| Concentration | 1 mg/mL |
| Antigen | Mouse IgG (H+L) Highly Cross-Adsorbed |
| Regulatory Status | RUO |
| Purification Method | Affinity chromatography |
| Product Type | Secondary Antibody |
| Formulation | PBS with 1% BSA and 0.1% ProClin 150; pH 7.2 |
| Immunogen | Gamma Immunoglobins Heavy and Light chains. |
| Classification | Polyclonal |
| Primary or Secondary | Secondary |
anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody, Cytiva
Highly species-specific anti-Mouse IgG. Cytiva Lifescience™ anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody is designed for applications such as protein blotting, ELISA and immunocytochemistry.
| Antigen | IgG, Whole Molecule |
|---|---|
| Purification Method | Affinity Purified |
| Host Species | Sheep |
| Conjugate | HRP |
| Classification | Monoclonal |
| Isotype | IgG |
| Primary or Secondary | Secondary |