Learn More
- Home
- Products
- Filters and Filtration
- Filter Paper
- Fisherbrand™ Grade 113 Cellulose Medium Filtering Qualitative Filter Paper
Fisherbrand™ Grade 113 Cellulose Medium Filtering Qualitative Filter Paper
Product Code. 11740225 Shop All Fisherbrand Electrochemistry Products| Product Code. | Format | Diameter (Metric) | Unit Size | Dimensions (L x W) |
|---|---|---|---|---|
| 11740225 | Disc | 47 mm | Pack of 100 | - |
| 11754263 | Folded Disc | 110 mm | Pack of 100 | - |
| 11757983 | Disc | 55 mm | Pack of 100 | - |
| 11767973 | Disc | 55 mm | Pack of 100 | - |
| 11764263 | Folded Disc | 125 mm | Pack of 100 | - |
| 11784303 | Disc | 70 mm | Pack of 100 | - |
| 11724183 | Disc | 70 mm | Pack of 100 | - |
| 11774263 | Folded Disc | 150 mm | Pack of 100 | - |
| 11794303 | Disc | 90 mm | Pack of 100 | - |
| 11734183 | Disc | 90 mm | Pack of 100 | - |
| 11784263 | Folded Disc | 185 mm | Pack of 100 | - |
| 11704273 | Folded Disc | 240 mm | Pack of 100 | - |
| 11794263 | Folded Disc | 210 mm | Pack of 100 | - |
| 11760235 | Folded Disc | 270 mm | Pack of 100 | - |
| 11780235 | Folded Disc | 500 mm | Pack of 100 | - |
| 11714273 | Folded Disc | 320 mm | Pack of 100 | - |
| 11770235 | Folded Disc | 400 mm | Pack of 100 | - |
| 11774253 | Folded Disc | 70 mm | Pack of 100 | - |
| 11744263 | Folded Disc | 90 mm | Pack of 100 | - |
| 11592013 | Sheet | - | Pack of 100 | 570 x 460 mm |
| 11700235 | Disc | 120 mm | Pack of 100 | - |
| 11754193 | Disc | 125 mm | Pack of 100 | - |
| 11764193 | Disc | 150 mm | Pack of 100 | - |
| 11774193 | Disc | 185 mm | Pack of 100 | - |
| 11784193 | Disc | 210 mm | Pack of 100 | - |
| 11720235 | Disc | 200 mm | Pack of 100 | - |
| 11794193 | Disc | 240 mm | Pack of 100 | - |
| 11730235 | Disc | 270 mm | Pack of 100 | - |
| 11790225 | Disc | 320 mm | Pack of 100 | - |
| 11760225 | Disc | 45 mm | Pack of 100 | - |
| 11740235 | Disc | 500 mm | Pack of 100 | - |
| 11744183 | Disc | 110 mm | Pack of 100 | - |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
- Pure grade
- Made of cellulose fibers
- Alpha content of nearly 100% according precise norms
- Ash content:0.06%
Application
- Used for liquids, fine particulates
- Used in essential, industrial oil
- Atmospheric analysis
- Beverage industry
- Food, chemical industry
Specifications
Specifications
| Description | Ash Content: 0.06% |
| Format | Disc |
| Material | Cellulose |
| Particle Retention | 5 to 8 μm |
| Pore Size | 5 to 8 μm |
| For Use With (Application) | Suitable for fast filtration of liquids with fine particle |
| Grade | 113 |
| Quantity | 100 Pk. |
| Thickness (Metric) | 0.16 mm |
| Diameter (Metric) | 47 mm |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.