Filtered Search Results
Search results for "Elisa reader.html"
Invitrogen™ Human Hemopexin ELISA Kit
Human Hemopexin quantitates human Hemopexin in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | Hpx |
Total Assay Time | 4 hr 45 min |
Sample Volume | Supernatant, 50 μL; Plasma, 50 μL; Serum, 50 μL |
Assay Sensitivity | 0.2 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.2 to 50 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | Beta-1 B-glycoprotein; hemopexin; Hpx; Hpxn; HX; Hyaluronidase |
Regulatory Status | Research Use Only |
Target | Hemopexin |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P02790 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Protein Family | Other Proteins |
---|---|
Target Species | Human |
Conjugate | Biotin |
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | FH,FHC,LDLCQ2 |
Total Assay Time | 4 hr. 45 min. |
Assay Sensitivity | 8 pg/mL |
Storage Requirements | 2°C to 8°C |
Research Discipline | Virology |
For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
Test Time | 1 hr. 20 min. |
Assay | Solid-phase sandwich ELISA |
Accession Number | P01130 |
Regulatory Status | RUO |
Target | Human |
Specificity | This ELISA pair antibody detects human LDLR. Other species not determined yet. |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3949 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | FH, FHC, LDLCQ2 |
Invitrogen™ Human C1R/Complement Component C1r ELISA Kit
Human C1R/Complement Component C1r quantitates human C1R/Complement Component C1r in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | C1R |
Total Assay Time | 4 hr 45 min |
Sample Volume | Serum, 50 μL; Plasma, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 0.065 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.065 to 50 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | AI132558; C1r; C1ra; Complement C1r subcomponent; Complement C1r subcomponent heavy chain; Complement C1r subcomponent light chain; Complement C1r-A subcomponent; Complement C1r-A subcomponent heavy chain; Complement C1r-A subcomponent light chain; Complement component 1 subcomponent r; Complement component 1 subcomponent r-A; complement component 1, r subcomponent; complement component 1, r subcomponent A; complement component 1, r-A subcomponent; mC1rA |
Regulatory Status | Research Use Only |
Target | C1r |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P00736 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Human C1S/Complement Component C1s ELISA Kit
Human C1S/Complement Component C1s quantitates human C1S/Complement Component C1s in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | C1S |
Total Assay Time | 4 hr 45 min |
Sample Volume | Serum, 50 μL; Plasma, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 4.1 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 4.1 to 260 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | AA959438; AI255193; AI327365; basic proline-rich peptide IB-1; C1 esterase; C1S; C1s1; C1sa; Complement C1s subcomponent; Complement C1s subcomponent heavy chain; Complement C1s subcomponent light chain; Complement C1s-A subcomponent; Complement C1s-A subcomponent heavy chain; Complement C1s-A subcomponent light chain; Complement component 1 subcomponent s; complement component 1 subcomponent s-A; complement component 1, s subcomponent; complement component 1, s subcomponent 1; complement component C1SA; r-gsp; serine protease |
Regulatory Status | Research Use Only |
Target | C1S |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P09871 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Tau (Total) Human ELISA Kit
Designed to detect and quantify the level of human Tau protein, regardless of phosphorylation state
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 6.5% |
Intraassay CV | 4.6% |
Incubation Time | 4 hr. |
Gene Symbol | DDPAC,FTDP-17L,MSTD,MTBT1,MTBT2,PPND,PPP1R103,TAU,MAPT |
Total Assay Time | 4 hr. |
Sample Volume | Cerebrospinal Fluid,50 μL; Supernatant, 50 μL |
Assay Sensitivity | <10 pg/mL |
Storage Requirements | 2°C to 8°C |
Concentration | 31 to 2000pg/mL |
Assay Range | 31-2000 pg/mL |
Marker Gene | Tau |
Test Time | 1 hr. 20 min. |
Accession Number | P10636 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 4137 |
Sample Type | Cerebrospinal Fluid,Supernatant |
Label or Dye | HRP |
Proteintech™ Mouse CCL4 ELISA Kit
KE10030 is a solid phase sandwich Enzyme Linked-Immuno-Sorbent Assay (Sandwich ELISA). The Mouse CCL4 ELISA kit is to be used to detect and quantify protein levels of endogenous mouse CCL4.
Invitrogen™ CCL4 (MIP-1 beta) Human Uncoated ELISA Kit
Specifically engineered for accurate and precise measurement of CCL4 protein levels from samples including serum, plasma, and cell culture supernatants.
Target | CCL4 (MIP-1 beta) |
---|---|
Target Species | Human |
Synonym | C-C motif Chemokine 4, Macrophage Inflammatory Protein 1 beta |
Assay Sensitivity | 4pg/mL |
Storage Requirements | 2°C to 8°C except standard which should be stored at ≤-70°C |
For Use With (Application) | ELISA |
R&D Systems™ Human IL-10 Quantikine ELISA Kit
Human IL-10 Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
Target Species | Human |
---|---|
Conjugate | HRP |
Gene Symbol | IL10 |
Assay Sensitivity | 3.9 pg/mL |
Storage Requirements | Store the unopened product at 2°C to 8°C. Do not use past expiration date. |
Assay Range | 7.80 to 500 pg/mL |
For Use With (Application) | ELISA |
Target | IL-10 |
Specificity | Natural and Recombinant Human IL-10 |
Product Type | Solid Phase Sandwich ELISA |
Gene ID (Entrez) | 3586 |
Sample Type | Cell Culture Supernatant,Citrate,Plasma (EDTA, Citrate, Heparin),Serum |
Synonym | CSIF, CSIFMGC126450, Cytokine synthesis inhibitory factor, GVHDS, IL10, IL10A, IL-10 mgC126451, interleukin 10, interleukin-10, TGIF |
Cross Reactivity | <50% cross-species reactivity observed with species tested. <0.5% cross-reactivity observed with available related molecules |
R&D Systems™ Mouse CCL4/MIP-1 beta Quantikine ELISA Kit
Mouse CCL4/MIP-1 beta Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
Thermo Scientific™ 1-Step™ TMB ELISA Substrate Solutions
Thermo Scientific™ Pierce TMB ELISA Substrates detect horseradish peroxidase (HRP) activity, yielding a blue color (Amax = 370 nm and 652 nm) that changes to yellow (Amax = 450 nm) upon addition of a sulfuric or phosphoric acid stop solution.
Substrate Properties | Chemical Substrate |
---|---|
Product Type | ELISA Substrate |
Substrate Type | HRP (Horseradish Peroxidase) |
Detection Method | Colorimetric |
Invitrogen™ ELISA Stop Solution
A ready-to-use solution intended for use as a stop solution in ELISA applications that use horseradish peroxidase and TMB substrate solution.
Shipping Condition | Wet Ice |
---|---|
Content And Storage | Store at 2°C to 8°C |
Form | Liquid |
Product Type | ELISA Stop Solution |
Substrate Type | HRP, TMB |